<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All PC Tips &#187; Internet</title>
	<atom:link href="http://www.allpctips.com/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allpctips.com</link>
	<description>For beginners and experts alike</description>
	<lastBuildDate>Fri, 10 Dec 2010 08:25:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The latest buzzword &#8211; Google Buzz</title>
		<link>http://www.allpctips.com/2010/02/10/the-latest-buzzword-google-buzz/</link>
		<comments>http://www.allpctips.com/2010/02/10/the-latest-buzzword-google-buzz/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 09:48:28 +0000</pubDate>
		<dc:creator>Jeya Eskalin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.allpctips.com/2010/02/10/the-latest-buzzword-google-buzz/</guid>
		<description><![CDATA[What is Google Buzz? Well it is definitely a threat to the likes of facebook and twitter. As far as<a href="http://www.allpctips.com/2010/02/10/the-latest-buzzword-google-buzz/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.allpctips.com/wp-content/uploads/2010/02/image2.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" src="http://www.allpctips.com/wp-content/uploads/2010/02/image_thumb2.png" width="202" height="244" /></a> </p>
<p>What is Google Buzz? Well it is definitely a threat to the likes of facebook and twitter. </p>
<p>As far as searching is concerned, Google is the defacto standard for internet users. But when it comes to social networking to keep in touch with friends and family, usually sites like facebook, myspace, twitter etc are used.</p>
<p>Google Buzz may change this.&#160; Google Buzz adds social networking functions such as the ability to share links, photos, videos and status updates with friends from GMAIL. So Google has finally extended the gmail users with the social networking tools to keep in touch with their contacts who are already in gmail. </p>
<p>Google Buzz is also accessible from smartphones. That makes it even more interesting. Though it is officially launched some gmail users still do not have buzz enabled for their account. As google is enabling buzz for gmail users in steps. So if you are a gmail user and you don’t have the BUZZ yet, not to worry. When it is avaiable you will automatically see it when you login.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allpctips.com/2010/02/10/the-latest-buzzword-google-buzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3outube &#8211; Download youtube videos</title>
		<link>http://www.allpctips.com/2010/02/01/3outube-download-youtube-videos/</link>
		<comments>http://www.allpctips.com/2010/02/01/3outube-download-youtube-videos/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 04:21:00 +0000</pubDate>
		<dc:creator>Jeya Eskalin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.allpctips.com/2010/02/01/3outube-download-youtube-videos/</guid>
		<description><![CDATA[Even wondered how to download youtube videos to your computer hard disk? If you did a search on google to<a href="http://www.allpctips.com/2010/02/01/3outube-download-youtube-videos/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.allpctips.com/wp-content/uploads/2010/02/image.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" src="http://www.allpctips.com/wp-content/uploads/2010/02/image_thumb.png" width="244" height="84" /></a> </p>
<p>Even wondered how to download youtube videos to your computer hard disk? If you did a search on google to find out free applications that can download youtube videos, there are quite a few of them available.</p>
<p>But some of them add advertisement, or only download 60 to 70 % of the video, and if you want to download the 100% video, you may have to buy it.</p>
<p>Here is a free 100% online download site which enables you to download in two different formats. MPEG4 and FLA formats. All you need to do is goto youtube.com and find your favourite video.</p>
<p>Eg. http ://www.youtube.com/watch?v=yY9793NCGxI</p>
<p>Now replace y in youtube with 3</p>
<p>So the URL now becomes</p>
<p><a href="http://www.3outube.com/watch?v=yY9793NCGxI">http://www.3outube.com/watch?v=yY9793NCGxI</a></p>
<p>This will bring you to a page where you can select which file format you want to download. MPEG4 or FLA.</p>
<p>Just click on the file format you want and the youtube video will be downloaded to your hard disk. It is that simple.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allpctips.com/2010/02/01/3outube-download-youtube-videos/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>TooManyTabs Firefox addon</title>
		<link>http://www.allpctips.com/2010/01/20/toomanytabs-firefox-addon/</link>
		<comments>http://www.allpctips.com/2010/01/20/toomanytabs-firefox-addon/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 13:47:20 +0000</pubDate>
		<dc:creator>Jeya Eskalin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[addon]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[toomanytabs]]></category>

		<guid isPermaLink="false">http://www.allpctips.com/2010/01/20/toomanytabs-firefox-addon/</guid>
		<description><![CDATA[Almost all browsers today use the tabbed browsing concept. So you only open a single browser but open multiple tabs<a href="http://www.allpctips.com/2010/01/20/toomanytabs-firefox-addon/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.allpctips.com/wp-content/uploads/2010/01/image6.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" src="http://www.allpctips.com/wp-content/uploads/2010/01/image_thumb6.png" width="203" height="150" /></a> </p>
<p>Almost all browsers today use the tabbed browsing concept. So you only open a single browser but open multiple tabs each pointing to a different website. This is of course a good thing. But the more tabs you use, the more RAM memory the browser will be consuming. </p>
<p>At any point of time you can only view a single tab. However all the other tabs that are open are also consuming RAM memory. To solve this problem the TooManyTabs addon can be used in Firefox browsers. What it does is to create a waiting lounge where all unused tabs are parked. These parked tabs will appear as open but will be inactive. They will become active only when the tab is activated. This greatly reduces the RAM memory usage increasing the computer performance. This addon creates a toolbar just above the normal tabs. You can just drag and drop the tabs that you want to park, into this toolbar. Then when you want to reactivate the parked tab just drag and drop from this toolbar back to the normal tabs space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allpctips.com/2010/01/20/toomanytabs-firefox-addon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Chrome is now ahead of Safari</title>
		<link>http://www.allpctips.com/2010/01/17/google-chrome-is-now-ahead-of-safari/</link>
		<comments>http://www.allpctips.com/2010/01/17/google-chrome-is-now-ahead-of-safari/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 10:41:40 +0000</pubDate>
		<dc:creator>Jeya Eskalin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[safari]]></category>

		<guid isPermaLink="false">http://www.allpctips.com/2010/01/17/google-chrome-is-now-ahead-of-safari/</guid>
		<description><![CDATA[Two weeks earlier Google launched the Google Chrome for the Mac and Linux platforms. After this the uptake of Google<a href="http://www.allpctips.com/2010/01/17/google-chrome-is-now-ahead-of-safari/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.allpctips.com/wp-content/uploads/2010/01/image3.png"><img style="display: inline; border: 0px;" title="image" src="http://www.allpctips.com/wp-content/uploads/2010/01/image_thumb3.png" border="0" alt="image" width="244" height="198" /></a></p>
<p>Two weeks earlier Google launched the Google Chrome for the Mac and Linux platforms. After this the uptake of Google Chrome has increased quite extensively. Google Chrome has now taken the 3rd place in the Browser rankings overtaking Safari which was the third largest browser so far. IE and Firefox is still hold first and second place with 64% and 25% of the market share respectively.</p>
<p>For Chrome, this is an important milestone with 4.4% of the market share today. This is especially an accomplishment considering the fact that it is just one year since it was launched. It took five years for firefox to reach its 25%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allpctips.com/2010/01/17/google-chrome-is-now-ahead-of-safari/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All online dictionaries in one</title>
		<link>http://www.allpctips.com/2009/12/27/all-online-dictionaries-in-one/</link>
		<comments>http://www.allpctips.com/2009/12/27/all-online-dictionaries-in-one/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 08:11:17 +0000</pubDate>
		<dc:creator>Jeya Eskalin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[dictionary]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.allpctips.com/2009/12/27/all-online-dictionaries-in-one/</guid>
		<description><![CDATA[There are many online dictionaries available in the internet today. These online dictionaries on top of providing the meaning of<a href="http://www.allpctips.com/2009/12/27/all-online-dictionaries-in-one/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>There are many online dictionaries available in the internet today. These online dictionaries on top of providing the meaning of the words, also provide synonyms and antonyms. Most people would like to check these individual online dictionaries one by one for the same word and compare the meanings to get a better understanding of the word. </p>
<p>There is a better option available to get the meanings provided by all these dictionaries in a single page using google. For example you want to find the meaning of the word ‘tips’, follow the below steps.</p>
<ol>
<li>Goto google.com in your browser</li>
<li>type-&gt; definition:tips and press enter</li>
<li>google will return all the different definitions available for that word.</li>
<li>In addition, google will let you choose different languages. You can choose different language to find the meaning in the chosen language.</li>
<li>In additio google will show different phrases that can be used with that word. You can click them to find the meaning.</li>
</ol>
<p><a href="http://www.allpctips.com/wp-content/uploads/2009/12/image5.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" src="http://www.allpctips.com/wp-content/uploads/2009/12/image_thumb5.png" width="244" height="146" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allpctips.com/2009/12/27/all-online-dictionaries-in-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is IE loosing the battle?</title>
		<link>http://www.allpctips.com/2009/12/20/is-ie-loosing-the-battle/</link>
		<comments>http://www.allpctips.com/2009/12/20/is-ie-loosing-the-battle/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 13:52:37 +0000</pubDate>
		<dc:creator>Jeya Eskalin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[IE 8]]></category>
		<category><![CDATA[usage]]></category>

		<guid isPermaLink="false">http://www.allpctips.com/2009/12/20/is-ie-loosing-the-battle/</guid>
		<description><![CDATA[IE seems to be loosing the browser battle. There have been reports that show that IE’s rival browsers are gaining<a href="http://www.allpctips.com/2009/12/20/is-ie-loosing-the-battle/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p><img src="http://img.dinamalar.com/data/more_pic_gallery/cmalarnews_48107546568.jpg" /></p>
<p>IE seems to be loosing the browser battle. There have been reports that show that IE’s rival browsers are gaining grounds. </p>
<p>A recent study done by Net Applications which involved over 40,000 websites and a lot of technologies in August and September 2009 showed the usage of different browsers in the internet. According to this study, the usage of IE has reduced from 67% to 65.7%. The usage firefox which was introduced five years ago has gained traction. Firefox users have increased from 23% to 23.8%. Apple’s Safari users have increased from 4.1% to 4.2%. Google Chrome users have increased from 2.8% to 3.2%. Opera users have increased from 2% to 2.2%. Do not think that this figure is too small. Considering the billions of total internet users this figure is too high.</p>
<p>Recently firefox released its 3.5 version which introduced many new features including faster java execution and built in vide. According to Microsoft even though the IE users are decreasing the IE8 users are increasing. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.allpctips.com/2009/12/20/is-ie-loosing-the-battle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movies time table in Google</title>
		<link>http://www.allpctips.com/2009/12/15/movies-time-table-in-google/</link>
		<comments>http://www.allpctips.com/2009/12/15/movies-time-table-in-google/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 13:21:47 +0000</pubDate>
		<dc:creator>Jeya Eskalin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[movies]]></category>

		<guid isPermaLink="false">http://www.allpctips.com/2009/12/15/movies-time-table-in-google/</guid>
		<description><![CDATA[Gone are the days when you need to ask people, read newspapers, look for posters etc to get to know<a href="http://www.allpctips.com/2009/12/15/movies-time-table-in-google/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>Gone are the days when you need to ask people, read newspapers, look for posters etc to get to know which movies are screened in theatres in your area. If you want to know which movies are being screened in your area then you are just a click away. Yes Google is now providing this free service. Just goto <a href="http://google.com/movies">http://google.com/movies</a> .</p>
<p>By right, Google will guess your location using your IP address and show the movies in your area. However you can use the left pane to change the location to view movies in a particular city and country.</p>
<p>You can try any big or small city, you will be surprised to see the list of theatre names. movies and times in which these movies are screened. Isn’t this wonderful?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allpctips.com/2009/12/15/movies-time-table-in-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox getting better</title>
		<link>http://www.allpctips.com/2009/12/15/firefox-getting-better/</link>
		<comments>http://www.allpctips.com/2009/12/15/firefox-getting-better/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 13:14:08 +0000</pubDate>
		<dc:creator>Jeya Eskalin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[firefox]]></category>

		<guid isPermaLink="false">http://www.allpctips.com/2009/12/15/firefox-getting-better/</guid>
		<description><![CDATA[Firefox is continuously getting more and more users. Mozilla has announced more features in future versions of firefox. These changes<a href="http://www.allpctips.com/2009/12/15/firefox-getting-better/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p><img src="http://img.dinamalar.com/data/more_pic_gallery/cmalarnews_28866213561.jpg" /></p>
<p>Firefox is continuously getting more and more users. Mozilla has announced more features in future versions of firefox. These changes will be done in two phases. In first phase the changes will be done in version 3.7 which will happen in the beginning of 2010.</p>
<p>Mozilla feels that the front page of the firefox browser is a bit dull. In line with the Vista style firefox broswer’s front page will be modified. Only two menu items with Page and Tools will be provided. Stop and reload buttons will be merged. Address bar and search bar will be merged into a single bar. Status bar will be removed. Some said that these changes were much in line with Google’s chrome browser. But Mozilla said firefox will always be unique.</p>
<p>Since all the browsers do the same thing, comparisons are inevitable. However there are always unique features in every browser. As of today, there are more users using firefox than users with IE 6. </p>
<p>The main reason for most users to switch to firefox was because of the complaint that IE 6 has issues with Adware and spyware. But a recent research done by Sensic shows that firefox browser is more prone to hackers than IE. According to this report, firefox is 44%, Safari is 35% and IE is 15% prone to hackers. Though the accuracy of this report is in question now, firefox’s plugins are still a question mark. The plugins are more prone to hackers. </p>
<p>Firefox version 3.7 is supposed to be released in early 2010 and version 4 is to be released roughly in a year from now. Hopefully all the problems will be solved and new features will be added in the newer versions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allpctips.com/2009/12/15/firefox-getting-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Difference between Google Chrome OS and Chromium OS</title>
		<link>http://www.allpctips.com/2009/12/15/difference-between-google-chrome-os-and-chromium-os/</link>
		<comments>http://www.allpctips.com/2009/12/15/difference-between-google-chrome-os-and-chromium-os/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 04:46:33 +0000</pubDate>
		<dc:creator>Jeya Eskalin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Chrome OS]]></category>
		<category><![CDATA[Chromium OS]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.allpctips.com/2009/12/15/difference-between-google-chrome-os-and-chromium-os/</guid>
		<description><![CDATA[Google Chrome OS is to Chromium OS what Google Chrome browser is to Chromium. Chromium OS is the open source<a href="http://www.allpctips.com/2009/12/15/difference-between-google-chrome-os-and-chromium-os/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.allpctips.com/wp-content/uploads/2009/12/image.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" src="http://www.allpctips.com/wp-content/uploads/2009/12/image_thumb.png" width="244" height="123" /></a> </p>
<p>Google Chrome OS is to Chromium OS what Google Chrome browser is to Chromium. </p>
<p>Chromium OS is the open source project, used primarily by developers, with code that is available for anyone to checkout, modify and build their own version with. Meanwhile, Google Chrome OS is the Google product that OEMs will ship on Netbooks next year.</p>
<p>Therefore Chromium OS is the source code released by Google which can be used by any developers to build and create their own OS. Chrome OS is a end product that will be released by Google and developed from this Chromium OS as the base.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allpctips.com/2009/12/15/difference-between-google-chrome-os-and-chromium-os/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A new keyboard for GMAIL</title>
		<link>http://www.allpctips.com/2009/12/15/a-new-keyboard-for-gmail/</link>
		<comments>http://www.allpctips.com/2009/12/15/a-new-keyboard-for-gmail/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 03:17:35 +0000</pubDate>
		<dc:creator>Jeya Eskalin</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[shortcut]]></category>

		<guid isPermaLink="false">http://www.allpctips.com/2009/12/15/a-new-keyboard-for-gmail/</guid>
		<description><![CDATA[&#160; In Google’s Gmail website there are many short cut keys. But it is difficult to remember all these short<a href="http://www.allpctips.com/2009/12/15/a-new-keyboard-for-gmail/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p><img src="http://img.dinamalar.com/data/more_pic_gallery/cmalarnews_36471194029.jpg" /></p>
<p>&#160;</p>
<p>In Google’s Gmail website there are many short cut keys. But it is difficult to remember all these short cut keys. To solve this issue a new keyboard is now commercially available. This keyboard costs 19.99 USD. </p>
<p>There are 19 keys in this keyboard and looks like a number keypad. Each key represents a shortcut key. For example to mark a message with a star (favourites), or to initiate a search, to go inside the message threads etc can be achieved by just a click of a button. This keyboard can be connected to your laptop or PC via USB ports. There is no drivers required for this keyboard. You can just connect and start using it. But before you start using it, you will have to goto your Gmail account and enable the ‘Short cut keys’ in your settings.</p>
<p>This keyboard was not designed by Google. A film producer, Charlie Mason created this keyboard. If you already use shortcut keys in Gmail this could be a thing to consider. If you have not started using Gmail shortcut keys then this is the right time to try.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allpctips.com/2009/12/15/a-new-keyboard-for-gmail/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

